FIRST INTEGRATED CAPITAL MANAGEMENT LTD

(TLH - TRADING LICENSE HOLDER OF THE NIG. EXCHANGE)

Current Market Price List


Date Board Symbol Prev. Close XOpen XHigh XLow Price Change Deals Volume Value
10-02-25 EQTY AFROMEDIA 0.24 0.24 0 0 0.24 -0.24 0 0 0
10-02-25 EQTY MEDVIEWAIR 1.62 1.62 0 0 1.62 -1.62 0 0 0
10-02-25 EQTY DUNLOP 0.2 0.2 0 0 0.2 -0.2 0 0 0
10-02-25 EQTY RTBRISCOE 2.7 2.7 2.7 2.7 2.7 0 21 613848 1654513.3
10-02-25 PREMIUM UBA 39.15 38 39.4 38 39.15 1.15 461 10139619 394371336
10-02-25 EQTY STERLINGNG 5.95 5.99 6.09 5.9 5.95 -0.04 240 22792235 136028804.03
10-02-25 EQTY WEMABANK 11.35 11.35 11.35 11 11.35 0 228 8381314 93300137.75
10-02-25 EQTY UNITYBNK 1.51 1.51 0 0 1.51 -1.51 0 0 0
10-02-25 PREMIUM ZENITHBANK 52 50.3 52 50.5 52 1.7 509 16779525 854785571.4
10-02-25 PREMIUM ACCESSCORP 28 27.6 28 27.6 28 0.4 582 23643459 657663820.1
10-02-25 EQTY FIDELITYBK 20.8 19.85 21.15 19.85 20.8 0.95 487 20441025 426283620.1
10-02-25 EQTY ETI 31.3 31.3 0 0 31.3 -31.3 61 421280 13099901.45
10-02-25 EQTY JAIZBANK 3.3 3.4 3.32 3.29 3.3 -0.1 211 8167548 26973307.75
10-02-25 EQTY GTCO 64 64 64 64 64 0 290 5750843 367998881.45
10-02-25 PREMIUM MTNN 255 255 0 0 255 -255 349 629291 164431198.1
10-02-25 EQTY MEYER 9.25 9.25 0 0 9.25 -9.25 4 14288 119304.8
10-02-25 PREMIUM DANGCEM 394 394 0 0 394 -394 249 452348 178663634.6
10-02-25 EQTY CAP 47 47 47 47 47 0 14 538257 25307162.55
10-02-25 EQTY BUACEMENT 93 93 0 0 93 -93 94 438004 36660934.8
10-02-25 EQTY BERGER 21 21 0 0 21 -21 30 169096 3550567.9
10-02-25 PREMIUM WAPCO 74.95 70.9 74.95 71 74.95 4.05 141 6861847 491987603.55
10-02-25 EQTY PREMPAINTS 10 10 0 0 10 -10 0 0 0
10-02-25 EQTY CHAMPION 3.7 3.7 0 0 3.7 -3.7 17 225716 877871.26
10-02-25 EQTY NB 34 34 34 33.9 34 0 124 1607494 53842678.65
10-02-25 EQTY GOLDBREW 7.87 7.87 0 0 7.87 -7.87 10 50465 361410.25
10-02-25 EQTY GUINNESS 77 77 0 0 77 -77 38 84134 6452964.5
10-02-25 EQTY INTBREW 5.4 5.4 0 0 5.4 -5.4 32 512868 2761139.72
10-02-25 EQTY IMG 38 38 0 0 38 -38 10 6020 209848.5
10-02-25 EQTY OMATEK 0.82 0.8 0.82 0.82 0.82 0.02 32 605244 486469.11
10-02-25 EQTY REDSTAREX 5.5 5.5 0 0 5.5 -5.5 9 49103 277972.95
10-02-25 EQTY TRANSEXPR 2 2 0 0 2 -2 1 1122 2019.6
10-02-25 EQTY OKOMUOIL 536 537.2 536 536 536 -1.2 157 998771 535565806.3
10-02-25 EQTY PRESCO 700.2 685 700.2 685 700.2 15.2 227 1191583 821252514.9
10-02-25 EQTY FTNCOCOA 1.87 1.88 1.87 1.7 1.87 -0.01 97 3934008 6956362.66
10-02-25 DEBT CSF2025S1 100 100 0 0 100 -100 0 0 0
10-02-25 DEBT TAJSUKS1 99.9991 99.9991 0 0 99.9991 -99.9991 0 0 0
10-02-25 DEBT UCAP2025S1 100 100 0 0 100 -100 0 0 0
10-02-25 DEBT FG202027S3 102.2317 102.2317 0 0 102.2317 -102.2317 0 0 0
10-02-25 DEBT FG202029S5 96.7197 96.7197 0 0 96.7197 -96.7197 0 0 0
10-02-25 DEBT FG202031S1 87 87 0 0 87 -87 0 0 0
10-02-25 DEBT FG202033S6 96.0156 96.0156 0 0 96.0156 -96.0156 0 0 0
10-02-25 DEBT FG202034S2 100 100 0 0 100 -100 0 0 0
10-02-25 DEBT FG6B2029S3 100 100 0 0 100 -100 0 0 0
10-02-25 DEBT FG112034S2 72.9945 72.9945 0 0 72.9945 -72.9945 0 0 0
10-02-25 DEBT FG132026S1 100 100 0 0 100 -100 0 0 0
10-02-25 DEBT FG132036S2 25 25 0 0 25 -25 0 0 0
10-02-25 DEBT FG142027S1 93.3649 93.3649 0 0 93.3649 -93.3649 0 0 0
10-02-25 DEBT FG142037S2 89.6028 89.6028 0 0 89.6028 -89.6028 0 0 0
10-02-25 DEBT FG152025S2 102.8874 102.8874 0 0 102.8874 -102.8874 0 0 0
10-02-25 DEBT FG152028S1 55 55 0 0 55 -55 0 0 0
10-02-25 DEBT FG162029S1 100.0001 100.0001 0 0 100.0001 -100.0001 0 0 0
10-02-25 DEBT FG162049S2 95.0001 95.0001 0 0 95.0001 -95.0001 0 0 0
10-02-25 DEBT FG172035S1 20 20 0 0 20 -20 0 0 0
10-02-25 DEBT FG172050S2 104.9997 104.9997 0 0 104.9997 -104.9997 0 0 0
10-02-25 DEBT FG182042S1 100 100 0 0 100 -100 0 0 0
10-02-25 DEBT FG192053S3 91.0484 91.0484 0 0 91.0484 -91.0484 0 0 0
10-02-25 DEBT FGS202038 102 102 0 0 102 -102 0 0 0
10-02-25 DEBT FGS202139 85 85 0 0 85 -85 0 0 0
10-02-25 DEBT FGS202514 70 70 0 0 70 -70 0 0 0
10-02-25 DEBT FGS202516 100.63 100.63 0 0 100.63 -100.63 0 0 0
10-02-25 DEBT FGS202518 85 85 0 0 85 -85 0 0 0
10-02-25 DEBT FGS202520 75 75 0 0 75 -75 0 0 0
10-02-25 DEBT FGS202522 70 70 0 0 70 -70 0 0 0
10-02-25 DEBT FGS202524 70 70 0 0 70 -70 0 0 0
10-02-25 DEBT FGS202526 100 100 0 0 100 -100 0 0 0
10-02-25 DEBT FGS202528 70 70 0 0 70 -70 0 0 0
10-02-25 DEBT FGS202530 70 70 0 0 70 -70 0 0 0
10-02-25 DEBT FGS202532 70 70 0 0 70 -70 0 0 0
10-02-25 DEBT FGS202535 95 95 0 0 95 -95 0 0 0
10-02-25 DEBT FGS202537 100 100 0 0 100 -100 0 0 0
10-02-25 DEBT FGS202539 90 90 0 0 90 -90 0 0 0
10-02-25 DEBT FGS202541 103 103 0 0 103 -103 0 0 0
10-02-25 DEBT FGS202543 80 80 0 0 80 -80 0 0 0
10-02-25 DEBT FGS202545 85 85 0 0 85 -85 0 0 0
10-02-25 DEBT FGS202547 100 100 0 0 100 -100 0 0 0
10-02-25 DEBT FGS202549 70 70 0 0 70 -70 0 0 0
10-02-25 DEBT FGS202551 100 100 0 0 100 -100 0 0 0
10-02-25 DEBT FGS202553 70 70 0 0 70 -70 0 0 0
10-02-25 DEBT FGS202555 70 70 0 0 70 -70 0 0 0
10-02-25 DEBT FGS202634 60 60 0 0 60 -60 0 0 0
10-02-25 DEBT FGS202636 65 65 0 0 65 -65 0 0 0
10-02-25 DEBT FGS202638 60 60 0 0 60 -60 0 0 0
10-02-25 DEBT FGS202640 65 65 0 0 65 -65 0 0 0
10-02-25 DEBT FGS202642 70 70 0 0 70 -70 0 0 0
10-02-25 DEBT FGS202644 100 100 0 0 100 -100 0 0 0
10-02-25 DEBT FGS202646 85 85 0 0 85 -85 0 0 0
10-02-25 DEBT FGS202648 80 80 0 0 80 -80 0 0 0
10-02-25 DEBT FGS202650 60 60 0 0 60 -60 0 0 0
10-02-25 DEBT FGS202656 99.9999 99.9999 0 0 99.9999 -99.9999 0 0 0
10-02-25 DEBT FGS202657 82.58 82.58 0 0 82.58 -82.58 0 0 0
10-02-25 DEBT FGS202659 100 100 0 0 100 -100 0 0 0
10-02-25 DEBT FGS202663 99 99 0 0 99 -99 0 0 0
10-02-25 DEBT FGS202665 70.0001 70.0001 0 0 70.0001 -70.0001 0 0 0
10-02-25 DEBT FGS202667 78 100 100 78 78 -22 2 5 4340
10-02-25 DEBT FGS202669 72.0001 72.0001 0 0 72.0001 -72.0001 0 0 0
10-02-25 DEBT FGS202758 99.9999 30 99.9999 99.9999 99.9999 69.9999 4 22 21999.98
10-02-25 DEBT FGS202760 94.9999 94.9999 0 0 94.9999 -94.9999 0 0 0
10-02-25 DEBT FGS202762 99.9999 99.9999 0 0 99.9999 -99.9999 0 0 0
10-02-25 DEBT FGS202764 95 95 0 0 95 -95 0 0 0
10-02-25 DEBT FGS202766 100 100 0 0 100 -100 0 0 0
10-02-25 DEBT FGS202768 120.0001 120.0001 0 0 120.0001 -120.0001 0 0 0
10-02-25 DEBT FGS202770 100 100 0 0 100 -100 0 0 0
10-02-25 DEBT FGSUK2025S2 92 92 0 0 92 -92 0 0 0
10-02-25 DEBT FGSUK2027S3 81.5298 81.5298 0 0 81.5298 -81.5298 0 0 0
10-02-25 DEBT FGSUK2031S4 89.0001 77.5001 89.0001 89.0001 89.0001 11.5 3 80 71200.09
10-02-25 DEBT FGSUK2032S5 98.0003 98.0003 0 0 98.0003 -98.0003 0 0 0
10-02-25 DEBT FGSUK2033S6 99 98 99 97.9999 99 1 3 310 306799.99
10-02-25 DEBT FHSUK202801 100.0001 100.0001 0 0 100.0001 -100.0001 0 0 0
10-02-25 DEBT LAB2031S4 99.9636 99.9636 0 0 99.9636 -99.9636 0 0 0
10-02-25 DEBT LASUK2030S2 100 100 0 0 100 -100 0 0 0
10-02-25 EQTY JOHNHOLT 7.51 7.51 0 0 7.51 -7.51 26 147503 1126864.87
10-02-25 EQTY TRANSCORP 54 53.6 54 50.05 54 0.4 269 5128305 274749828.3
10-02-25 EQTY UACN 36.05 36.05 0 0 36.05 -36.05 64 550493 19887110.95
10-02-25 EQTY SCOA 3.67 3.67 0 0 3.67 -3.67 21 99640 376733.63
10-02-25 EQTY CUTIX 2.45 2.4 2.55 2.4 2.45 0.05 170 24310241 58740402.88
10-02-25 EQTY AUSTINLAZ 1.8 1.75 1.8 1.8 1.8 0.05 5 116857 210677.6
10-02-25 EQTY JAPAULGOLD 2.11 2.18 2.2 2.11 2.11 -0.07 86 3570203 7733274.74
10-02-25 PREMIUM SEPLAT 5700 5700 0 0 5700 -5700 46 5470 28061100
10-02-25 EQTY NNFM 73.3 73.3 0 0 73.3 0 77 472835 34138822.55
10-02-25 EQTY UNIONDICON 7.5 7.5 0 0 7.5 -7.5 0 0 0
10-02-25 EQTY NASCON 40.8 39.95 40.8 40.8 40.8 0.85 75 834694 33713029.85
10-02-25 EQTY MULTITREX 0.36 0.36 0 0 0.36 -0.36 0 0 0
10-02-25 EQTY HONYFLOUR 9.52 9.5 9.88 9.52 9.52 0.02 201 3561105 34602620.92
10-02-25 EQTY ARADEL 569.3 569.3 0 0 569.3 -569.3 307 1130785 622136094.4
10-02-25 EQTY DANGSUGAR 35.8 36.5 35.8 35.8 35.8 -0.7 210 1618782 58231131.65
10-02-25 EQTY BUAFOODS 415 415 0 0 415 -415 45 17498 6535503
10-02-25 EQTY ELLAHLAKES 3.22 3.2 3.24 3.2 3.22 0.02 79 5892643 18991822.72
10-02-25 EQTY NESTLE 975 975 0 0 975 -975 67 39715 39425814.8
10-02-25 EQTY CADBURY 29.35 26.7 29.35 28.2 29.35 2.65 193 5203602 151719463.5
10-02-25 EQTY EKOCORP 5.8 5.8 0 0 5.8 -5.8 0 0 0
10-02-25 EQTY TANTALIZER 2 2.08 2.06 2 2 -0.08 71 5046472 10114305.7
10-02-25 EQTY TRANSCOHOT 114.65 114.65 0 0 114.65 -114.65 24 7796 846264.25
10-02-25 EQTY IKEJAHOTEL 11.25 10.35 11.25 11.25 11.25 0.9 39 284534 3164543.8
10-02-25 EQTY ENAMELWA 21.2 21.2 0 0 21.2 -21.2 2 23556 542088
10-02-25 EQTY VITAFOAM 37.25 34.35 37.25 35 37.25 2.9 142 2348466 81863062
10-02-25 EQTY VERITASKAP 1.17 1.18 1.2 1.17 1.17 -0.01 146 12069426 14341962.55
10-02-25 EQTY VFDGROUP 44.4 44.4 0 0 44.4 -44.4 58 566907 24768022.4
10-02-25 EQTY WAPIC 2.64 2.49 2.72 2.32 2.64 0.15 66 2502281 6388022.81
10-02-25 EQTY UNIVINSURE 0.69 0.69 0.7 0.65 0.69 0 111 19762865 13509240.12
10-02-25 EQTY SUNUASSUR 5.01 5.01 0 0 5.01 -5.01 26 156941 807989.38
10-02-25 EQTY SOVRENINS 1.21 1.2 1.32 1.15 1.21 0.01 80 5645657 7125884.6
10-02-25 EQTY STACO 0.48 0.48 0 0 0.48 -0.48 0 0 0
10-02-25 EQTY STDINSURE 0.2 0.2 0 0 0.2 -0.2 0 0 0
10-02-25 EQTY REGALINS 0.77 0.71 0.78 0.77 0.77 0.06 213 6041820 4651975.28
10-02-25 EQTY PRESTIGE 1.26 1.19 1.29 1.22 1.26 0.07 46 5731086 7159738.59
10-02-25 EQTY GOLDINSURE 0.2 0.2 0 0 0.2 -0.2 0 0 0
10-02-25 EQTY GUINEAINS 0.85 0.85 0.9 0.85 0.85 0 83 2039789 1773238.77
10-02-25 EQTY LASACO 2.94 3 2.94 2.94 2.94 -0.06 34 735570 2147943.8
10-02-25 EQTY INTENEGINS 2.5 2.5 0 0 2.5 -2.5 17 345481 837510.3
10-02-25 EQTY MANSARD 9.26 9.45 9.55 9.26 9.26 -0.19 80 1114472 10450898.5
10-02-25 EQTY MBENEFIT 0.61 0.61 0 0 0.61 -0.61 0 0 0
10-02-25 EQTY LINKASSURE 1.48 1.48 0 0 1.48 -1.48 14 257823 374946.99
10-02-25 EQTY NEM 13.2 12.05 13.2 13.05 13.2 1.15 43 812936 10539424.3
10-02-25 EQTY CONHALLPLC 3.04 3.05 3.1 3.04 3.04 -0.01 55 4616916 14212175.5
10-02-25 EQTY CORNERST 3.3 3.36 3.3 3.3 3.3 -0.06 27 684740 2251731.4
10-02-25 EQTY AIICO 1.69 1.69 1.75 1.68 1.69 0 156 4236858 7202294.99
10-02-25 EQTY AFRINSURE 0.2 0.2 0 0 0.2 -0.2 0 0 0
10-02-25 EQTY AVAIF 1000000 1000000 0 0 1000000 -1000000 0 0 0
10-02-25 EQTY JBERGER 139.8 139.8 0 0 139.8 -139.8 57 44399 5673593.4
10-02-25 EQTY NIDF 111.7 111.7 0 0 111.7 -111.7 31 24173 2870763.9
10-02-25 EQTY OANDO 70.6 70.3 71.8 70 70.6 0.3 597 4006862 282986584.85
10-02-25 EQTY TRIPPLEG 2.23 2.23 0 0 2.23 -2.23 10 38350 84196.5
10-02-25 EQTY NCR 7.3 7.3 0 0 7.3 -7.3 2 1065 8520
10-02-25 EQTY CWG 8.4 8 8.4 8.15 8.4 0.4 135 3377290 27808548.55
10-02-25 EQTY LIVESTOCK 5.8 5.28 5.8 5.39 5.8 0.52 166 6725571 38197967.24
10-02-25 EQTY INFINITY 7 7 0 0 7 -7 1 20000 126000
10-02-25 EQTY ASOSAVINGS 0.5 0.5 0 0 0.5 -0.5 0 0 0
10-02-25 EQTY ABBEYBDS 3.1 3.1 0 0 3.1 -3.1 5 25510 79984
10-02-25 EQTY DAARCOMM 0.81 0.81 0 0 0.81 -0.81 26 388615 304249.89
10-02-25 EQTY MORISON 3.61 3.61 0 0 3.61 -3.61 0 0 0
10-02-25 EQTY ALEX 7.15 7.15 0 0 7.15 -7.15 7 570 3937.05
10-02-25 EQTY NPFMCRFBK 1.74 1.89 1.77 1.74 1.74 -0.15 35 4414191 7731592.49
10-02-25 EQTY MULTIVERSE 9.05 10.05 9.05 9.05 9.05 -1 39 722608 6587307.65
10-02-25 PREMIUM FBNH 33 32 33 31.7 33 1 298 9568262 306047435.65
10-02-25 EQTY FCMB 11.9 11.6 11.95 11.6 11.9 0.3 224 6227247 73065813.5
10-02-25 EQTY AFRIPRUD 31.95 29.75 31.95 29.75 31.95 2.2 159 2691371 82235627.05
10-02-25 EQTY DEAPCAP 1.09 1.05 1.09 1.09 1.09 0.04 32 941705 998797.47
10-02-25 EQTY CUSTODIAN 18.6 18.55 18.6 18.6 18.6 0.05 75 1153321 21547843.9
10-02-25 EQTY ROYALEX 0.99 0.99 0.99 0.98 0.99 0 29 5338066 5272244.78
10-02-25 EQTY UCAP 23.85 22.9 23.85 23.15 23.85 0.95 342 10187606 238412650.15
10-02-25 EQTY STANBIC 62 63 62 62 62 -1 100 8810100 546376152.1
10-02-25 EQTY THOMASWY 1.85 1.85 0 0 1.85 -1.85 7 101611 204948.56
10-02-25 EQTY PHARMDEKO 1.83 1.83 0 0 1.83 -1.83 0 0 0
10-02-25 EQTY FIDSON 20.9 19.1 20.9 20.9 20.9 1.8 187 2216991 44603867.3
10-02-25 EQTY NEIMETH 3.14 2.9 3.14 2.9 3.14 0.24 46 1336187 3980700.58
10-02-25 EQTY MAYBAKER 8.5 7.75 8.5 8.4 8.5 0.75 80 2648845 22259778.6
10-02-25 EQTY PZ 23.6 22.3 23.6 23.6 23.6 1.3 69 1082757 25761132.4
10-02-25 EQTY UNILEVER 37.8 37.8 0 0 37.8 -37.8 39 75619 2909363.4
10-02-25 EQTY VANLEER 5.45 5.45 0 0 5.45 -5.45 0 0 0
10-02-25 EQTY BETAGLAS 86.5 86.5 0 0 86.5 -86.5 51 85454 7771307.05
10-02-25 EQTY TOTAL 670 670 0 0 670 -670 64 17589 11491449.6
10-02-25 EQTY ETERNA 36.65 33.35 36.65 34.5 36.65 3.3 427 7237385 257616627.65
10-02-25 EQTY MRS 168 168 0 0 168 -168 107 393457 66981301.2
10-02-25 EQTY CONOIL 387.2 387.2 0 0 387.2 -387.2 28 11662 4064207
10-02-25 EQTY ACADEMY 2.99 2.72 2.99 2.99 2.99 0.27 5 138369 413723.31
10-02-25 EQTY LEARNAFRCA 4.3 4.5 4.3 4.3 4.3 -0.2 10 169569 733330.54
10-02-25 EQTY UPL 5.04 5.04 0 0 5.04 -5.04 21 600307 2831450.1
10-02-25 EQTY ETRANZACT 6.5 6.5 0 0 6.5 -6.5 10 15467 99100.5
10-02-25 EQTY CHAMS 2.25 2.12 2.3 2.14 2.25 0.13 174 12124880 27344619.76
10-02-25 EQTY HMCALL 4.98 4.98 0 0 4.98 -4.98 8 41788 218436.52
10-02-25 EQTY UPDC 2.59 2.59 2.59 2.59 2.59 0.23 42 14939513 38693338.67
10-02-25 EQTY ABCTRANS 1.14 1.14 0 0 1.14 -1.14 19 53567 62183.99
10-02-25 EQTY CILEASING 3.76 3.9 3.85 3.76 3.76 -0.14 43 1187192 4550009.1
10-02-25 EQTY CAVERTON 2.1 2.05 2.1 2.1 2.1 0.05 53 660018 1402182.64
10-02-25 EQTY EUNISELL 13.34 13.34 0 0 13.34 -13.34 13 59993 732080.93
10-02-25 EQTY NSLTECH 0.7 0.7 0.7 0.7 0.7 0 246 1259494 881849.59
10-02-25 EQTY AIRTELAFRI 2156.9 2156.9 0 0 2156.9 -2156.9 5 566 1342835
10-02-25 EQTY NAHCO 55.95 55.95 0 0 55.95 -55.95 108 1303497 74391274.6
10-02-25 EQTY SKYAVN 43.5 43.5 0 0 43.5 -43.5 38 156493 6175618
10-02-25 EQTY GEREGU 1150 1150 0 0 1150 -1150 39 3566 3690810
Date Board Symbol Prev. Close XOpen XHigh XLow Price Change Deals Volume Value