FIRST INTEGRATED CAPITAL MANAGEMENT LTD

(TLH - TRADING LICENSE HOLDER OF THE NIG. EXCHANGE)

Current Market Price List


Date Board Symbol Prev. Close XOpen XHigh XLow Price Change Deals Volume Value
14-11-24 EQTY AFROMEDIA 0.24 0.24 0 0 0.24 -0.24 0 0 0
14-11-24 EQTY MEDVIEWAIR 1.62 1.62 0 0 1.62 -1.62 0 0 0
14-11-24 EQTY DUNLOP 0.2 0.2 0 0 0.2 -0.2 0 0 0
14-11-24 EQTY RTBRISCOE 2.98 3 2.98 2.8 2.98 -0.02 43 2665023 7691273.46
14-11-24 PREMIUM UBA 33 32.75 33.5 32.6 33 0.25 497 17926208 594499451.9
14-11-24 EQTY UNITYBNK 1.51 1.51 0 0 1.51 -1.51 0 0 0
14-11-24 EQTY STERLINGNG 4.87 4.95 4.95 4.87 4.87 0.05 71 11802414 57795686.07
14-11-24 EQTY WEMABANK 8.5 7.95 8.5 7.8 8.5 0.2 100 4770365 37881994.2
14-11-24 PREMIUM ZENITHBANK 43 43 43.1 42.7 43 0 344 16222893 695440471.95
14-11-24 PREMIUM ACCESSCORP 24.7 24.75 25.3 24.4 24.7 -0.05 466 60357321 1502014739.45
14-11-24 EQTY FIDELITYBK 15 14.6 15 14.75 15 0.4 193 8112891 121315463.1
14-11-24 EQTY ETI 25.5 25.5 0 0 25.5 0.8 40 224299 5774819
14-11-24 EQTY JAIZBANK 2.3 2.31 2.33 2.3 2.3 -0.01 89 9782098 22576924.53
14-11-24 EQTY GTCO 54.5 54.2 54.5 54.3 54.5 0.75 190 7419781 404237197.6
14-11-24 PREMIUM MTNN 170 170 0 0 170 -170 162 261547 44713734.2
14-11-24 EQTY MEYER 7.67 7.67 0 0 7.67 -7.67 5 3990 29925
14-11-24 PREMIUM DANGCEM 478.8 478.8 0 0 478.8 -478.8 57 104022 44833482
14-11-24 EQTY CAP 37.5 37.5 0 0 37.5 -37.5 17 53193 1954233.1
14-11-24 EQTY BUACEMENT 92 97.8 92 88.2 92 -5.8 121 472677 42208294.8
14-11-24 EQTY BERGER 18.8 18.8 0 0 18.8 -18.8 27 82645 1487651.9
14-11-24 PREMIUM WAPCO 38.75 38.25 38.75 38.75 38.75 0.5 129 2931328 114300370.7
14-11-24 EQTY PREMPAINTS 10 10 0 0 10 -10 0 0 0
14-11-24 EQTY CHAMPION 3.76 3.48 3.76 3.76 3.76 0.28 13 291176 1081135.69
14-11-24 EQTY NB 27 27 0 0 27 -27 47 291397 7942199.95
14-11-24 EQTY GOLDBREW 3.7 3.7 0 0 3.7 -3.7 1 216 879.12
14-11-24 EQTY GUINNESS 65 65 65 65 65 0 65 3954766 256931154.2
14-11-24 EQTY INTBREW 4 4 0 0 4 -4 24 199375 802774.9
14-11-24 EQTY IMG 37.95 37.95 0 0 37.95 -37.95 12 8320 284544
14-11-24 EQTY OMATEK 0.65 0.64 0.65 0.65 0.65 0.01 6 266800 173637.5
14-11-24 EQTY REDSTAREX 4.49 4.47 4.49 4.49 4.49 0.02 12 133694 600477.18
14-11-24 EQTY TRANSEXPR 1.23 1.23 0 0 1.23 -1.23 0 0 0
14-11-24 EQTY PRESCO 485.4 485.4 0 0 485.4 -485.4 44 22741 10138481.8
14-11-24 EQTY OKOMUOIL 338.1 338.1 0 0 338.1 -338.1 72 204583 67720866
14-11-24 EQTY FTNCOCOA 1.9 1.89 1.9 1.8 1.9 0.01 41 3180461 5938296.6
14-11-24 DEBT CSF2025S1 100 100 0 0 100 -100 0 0 0
14-11-24 DEBT TAJSUKS1 99.999 99.999 0 0 99.999 -99.999 0 0 0
14-11-24 DEBT UCAP2025S1 100 100 0 0 100 -100 0 0 0
14-11-24 DEBT FG202027S3 102.2317 102.2317 0 0 102.2317 -102.2317 0 0 0
14-11-24 DEBT FG202031S1 87 87 0 0 87 -87 0 0 0
14-11-24 DEBT FG202033S6 98.3172 98.3172 0 0 98.3172 -98.3172 0 0 0
14-11-24 DEBT FG202034S2 96.1444 96.1444 0 0 96.1444 -96.1444 0 0 0
14-11-24 DEBT FG6B2029S3 100 100 0 0 100 -100 0 0 0
14-11-24 DEBT FG112034S2 73.7101 73.7101 0 0 73.7101 -73.7101 0 0 0
14-11-24 DEBT FG132026S1 93 93 0 0 93 -93 0 0 0
14-11-24 DEBT FG132036S2 25 25 0 0 25 -25 0 0 0
14-11-24 DEBT FG142027S1 92.0445 92.0445 0 0 92.0445 -92.0445 0 0 0
14-11-24 DEBT FG142037S2 89.6028 89.6028 0 0 89.6028 -89.6028 0 0 0
14-11-24 DEBT FG152025S2 102.8874 102.8874 0 0 102.8874 -102.8874 0 0 0
14-11-24 DEBT FG152028S1 99.9996 99.9996 0 0 99.9996 -99.9996 0 0 0
14-11-24 DEBT FG162029S1 100.0001 100.0001 0 0 100.0001 -100.0001 0 0 0
14-11-24 DEBT FG162049S2 95.0001 95.0001 0 0 95.0001 -95.0001 0 0 0
14-11-24 DEBT FG172035S1 20 20 0 0 20 -20 0 0 0
14-11-24 DEBT FG172050S2 104.9997 104.9997 0 0 104.9997 -104.9997 0 0 0
14-11-24 DEBT FG182042S1 100 100 0 0 100 -100 0 0 0
14-11-24 DEBT FG192053S3 92.0954 92.0954 0 0 92.0954 -92.0954 0 0 0
14-11-24 DEBT FGS202038 102 102 0 0 102 -102 0 0 0
14-11-24 DEBT FGS202139 85 85 0 0 85 -85 0 0 0
14-11-24 DEBT FGS202408 40.05 40.05 0 0 40.05 -40.05 0 0 0
14-11-24 DEBT FGS202429 100 100 0 0 100 -100 0 0 0
14-11-24 DEBT FGS202431 90 90 0 0 90 -90 0 0 0
14-11-24 DEBT FGS202512 80 80 0 0 80 -80 0 0 0
14-11-24 DEBT FGS202514 70 70 0 0 70 -70 0 0 0
14-11-24 DEBT FGS202516 100.63 100.63 0 0 100.63 -100.63 0 0 0
14-11-24 DEBT FGS202518 90 90 0 0 90 -90 0 0 0
14-11-24 DEBT FGS202520 75 75 0 0 75 -75 0 0 0
14-11-24 DEBT FGS202522 70 70 0 0 70 -70 0 0 0
14-11-24 DEBT FGS202524 70 70 0 0 70 -70 0 0 0
14-11-24 DEBT FGS202526 100 100 0 0 100 -100 0 0 0
14-11-24 DEBT FGS202528 70 70 0 0 70 -70 0 0 0
14-11-24 DEBT FGS202530 70 70 0 0 70 -70 0 0 0
14-11-24 DEBT FGS202532 70 70 0 0 70 -70 0 0 0
14-11-24 DEBT FGS202535 95 95 0 0 95 -95 0 0 0
14-11-24 DEBT FGS202537 100 100 0 0 100 -100 0 0 0
14-11-24 DEBT FGS202539 90 90 0 0 90 -90 0 0 0
14-11-24 DEBT FGS202541 103 103 0 0 103 -103 0 0 0
14-11-24 DEBT FGS202543 80 80 0 0 80 -80 0 0 0
14-11-24 DEBT FGS202545 85 85 0 0 85 -85 0 0 0
14-11-24 DEBT FGS202547 100 100 0 0 100 -100 0 0 0
14-11-24 DEBT FGS202549 72 72 0 0 72 -72 0 0 0
14-11-24 DEBT FGS202551 68 68 0 0 68 -68 0 0 0
14-11-24 DEBT FGS202553 70 70 0 0 70 -70 0 0 0
14-11-24 DEBT FGS202555 70 70 0 0 70 -70 0 0 0
14-11-24 DEBT FGS202634 60 60 0 0 60 -60 0 0 0
14-11-24 DEBT FGS202636 65 65 0 0 65 -65 0 0 0
14-11-24 DEBT FGS202638 99.9999 99.9999 0 0 99.9999 -99.9999 0 0 0
14-11-24 DEBT FGS202640 65 65 0 0 65 -65 0 0 0
14-11-24 DEBT FGS202642 70 70 0 0 70 -70 0 0 0
14-11-24 DEBT FGS202644 100 100 0 0 100 -100 0 0 0
14-11-24 DEBT FGS202646 85 85 0 0 85 -85 0 0 0
14-11-24 DEBT FGS202648 80 80 0 0 80 -80 0 0 0
14-11-24 DEBT FGS202650 119.9998 119.9998 0 0 119.9998 -119.9998 0 0 0
14-11-24 DEBT FGS202656 100.0006 100.0006 0 0 100.0006 -100.0006 0 0 0
14-11-24 DEBT FGS202657 82.58 82.58 0 0 82.58 -82.58 0 0 0
14-11-24 DEBT FGS202659 80.0002 80.0002 0 0 80.0002 -80.0002 0 0 0
14-11-24 DEBT FGS202663 100 100 0 0 100 -100 0 0 0
14-11-24 DEBT FGS202758 50 50 0 0 50 -50 0 0 0
14-11-24 DEBT FGS202760 50 50 0 0 50 -50 0 0 0
14-11-24 DEBT FGS202762 99.9999 99.9999 0 0 99.9999 -99.9999 0 0 0
14-11-24 DEBT FGS202764 99.9999 99.9999 0 0 99.9999 -99.9999 0 0 0
14-11-24 DEBT FGS202766 147 147 0 0 147 -147 0 0 0
14-11-24 DEBT FGS202768 148 148 0 0 148 -148 0 0 0
14-11-24 DEBT FGS202770 80 80 0 0 80 -80 0 0 0
14-11-24 DEBT FGSUK2025S2 100 100 0 0 100 -100 0 0 0
14-11-24 DEBT FGSUK2027S3 71.05 89.9299 71.05 71.05 71.05 -18.8799 1 500 355250
14-11-24 DEBT FGSUK2031S4 86.9999 86.9999 0 0 86.9999 -86.9999 0 0 0
14-11-24 DEBT FGSUK2032S5 104.9501 104.9501 0 0 104.9501 -104.9501 0 0 0
14-11-24 DEBT FGSUK2033S6 100.0001 100 100.0001 100.0001 100.0001 0.0001 1 5000 5000005
14-11-24 DEBT FHSUK202801 100.0001 100.0001 0 0 100.0001 -100.0001 0 0 0
14-11-24 DEBT LAB2031S4 99.9636 99.9636 0 0 99.9636 -99.9636 0 0 0
14-11-24 DEBT LASUK2030S2 100 100 0 0 100 -100 0 0 0
14-11-24 EQTY JOHNHOLT 7.02 7.02 7.02 7.02 7.02 0.63 20 361699 2539126.98
14-11-24 EQTY UACN 20.15 20.15 0 0 20.15 -20.15 61 720832 15012915.6
14-11-24 EQTY TRANSCORP 44.5 44 45 44 44.5 0.5 209 4674086 208884928.95
14-11-24 EQTY SCOA 1.71 1.71 0 0 1.71 -1.71 5 14149 23488.3
14-11-24 EQTY CUTIX 2.5 2.5 0 0 2.5 -2.5 22 332917 833490.48
14-11-24 EQTY AUSTINLAZ 1.98 1.98 0 0 1.98 -1.98 0 0 0
14-11-24 EQTY JAPAULGOLD 2.17 2.15 2.17 2.08 2.17 0.02 71 1423590 3030714.46
14-11-24 PREMIUM SEPLAT 5639.5 5639.5 0 0 5639.5 -5639.5 73 12669 65030075.3
14-11-24 EQTY NNFM 37.5 37.5 0 0 37.5 -37.5 10 4807 179224.6
14-11-24 EQTY UNIONDICON 8 8 0 0 8 -8 0 0 0
14-11-24 EQTY NASCON 30 30 0 0 30 -1.5 59 736002 21044454.4
14-11-24 EQTY MULTITREX 0.36 0.36 0 0 0.36 -0.36 0 0 0
14-11-24 EQTY HONYFLOUR 4.25 4.16 4.39 4.12 4.25 0.07 122 8489264 35940145.97
14-11-24 EQTY FLOURMILL 71.5 65 71.5 71.5 71.5 6.5 125 2452903 172993303.5
14-11-24 EQTY ARADEL 533.8 533.8 0 0 533.8 -33.9 392 1688571 838156218
14-11-24 EQTY DANGSUGAR 30 30 0 0 30 1.1 116 409913 12895271.2
14-11-24 EQTY BUAFOODS 394.9 394.9 0 0 394.9 -394.9 28 4270 1517985
14-11-24 EQTY ELLAHLAKES 3.5 3.5 3.89 3.29 3.5 -0.15 176 11670040 39558713.23
14-11-24 EQTY NESTLE 850 850 0 0 850 -850 56 8210 6728955.1
14-11-24 EQTY CADBURY 17.4 17.4 0 0 17.4 -17.4 31 56979 1011408.3
14-11-24 EQTY EKOCORP 5.8 5.8 0 0 5.8 -5.8 0 0 0
14-11-24 EQTY TANTALIZER 0.69 0.69 0.69 0.69 0.69 0.06 26 2995411 2066833.59
14-11-24 EQTY TOURIST 2.5 2.5 0 0 2.5 -2.5 0 0 0
14-11-24 EQTY TRANSCOHOT 106 106 0 0 106 -106 37 54973 5304250.6
14-11-24 EQTY IKEJAHOTEL 8.2 8.2 0 0 8.2 -8.2 35 232067 1925802.65
14-11-24 EQTY ENAMELWA 19.3 19.3 0 0 19.3 -19.3 0 0 0
14-11-24 EQTY VITAFOAM 22 22 0 0 22 -22 17 149753 3136692.95
14-11-24 EQTY VFDGROUP 40.5 40.5 0 0 40.5 -1.5 16 125243 4886262
14-11-24 EQTY WAPIC 1 1 0 0 1 -1 21 182504 188661.11
14-11-24 EQTY VERITASKAP 1.28 1.28 1.36 1.27 1.28 0 56 3075326 3994583.18
14-11-24 EQTY UNIVINSURE 0.34 0.32 0.34 0.32 0.34 0.02 22 1690076 551774.24
14-11-24 EQTY SUNUASSUR 2.48 2.26 2.48 2.27 2.48 0.22 28 1287895 3072208.82
14-11-24 EQTY SOVRENINS 0.61 0.59 0.61 0.61 0.61 0 15 293399 180357.48
14-11-24 EQTY STACO 0.48 0.48 0 0 0.48 -0.48 0 0 0
14-11-24 EQTY STDINSURE 0.2 0.2 0 0 0.2 -0.2 0 0 0
14-11-24 EQTY PRESTIGE 0.59 0.56 0.59 0.59 0.59 0.03 24 1366606 805294.33
14-11-24 EQTY REGALINS 0.45 0.45 0.45 0.45 0.45 0.03 16 204017 94540.06
14-11-24 EQTY GUINEAINS 0.45 0.43 0.47 0.45 0.45 0.04 44 4822626 2225520.85
14-11-24 EQTY GOLDINSURE 0.2 0.2 0 0 0.2 -0.2 0 0 0
14-11-24 EQTY INTENEGINS 1.45 1.32 1.45 1.45 1.45 0.13 21 656712 952122.72
14-11-24 EQTY LASACO 2.38 2.38 2.38 2.36 2.38 0 13 764137 1805416.75
14-11-24 EQTY MBENEFIT 0.61 0.61 0 0 0.61 -0.61 0 0 0
14-11-24 EQTY MANSARD 6.35 6.35 6.35 6.25 6.35 -0.05 45 1055904 6644936.77
14-11-24 EQTY LINKASSURE 0.9 0.9 0.91 0.9 0.9 0 13 518662 468682.18
14-11-24 EQTY NEM 8 8 0 0 8 -8 15 168168 1391744.8
14-11-24 EQTY CONHALLPLC 1.71 1.56 1.71 1.62 1.71 0.15 68 8801573 14894694.01
14-11-24 EQTY CORNERST 2.55 2.5 2.55 2.5 2.55 0.05 23 3911295 9959283.86
14-11-24 EQTY AIICO 1.16 1.21 1.21 1.15 1.16 -0.02 78 7112212 8406693.52
14-11-24 EQTY AFRINSURE 0.2 0.2 0 0 0.2 -0.2 0 0 0
14-11-24 EQTY AVAIF 1000000 1000000 0 0 1000000 -1000000 0 0 0
14-11-24 EQTY JBERGER 172.5 172.5 0 0 172.5 -172.5 38 4292 681462.95
14-11-24 EQTY NIDF 111.7 111.7 0 0 111.7 -111.7 18 10265 1145600.5
14-11-24 EQTY OANDO 60 62 62 60 60 -0.5 693 15621037 950403767.15
14-11-24 EQTY TRIPPLEG 1.72 1.72 1.72 1.72 1.72 0 6 104560 180196.6
14-11-24 EQTY NCR 4.32 4.32 0 0 4.32 -4.32 0 0 0
14-11-24 EQTY CWG 5.9 5.9 0 0 5.9 -5.9 6 48000 274850
14-11-24 EQTY LIVESTOCK 3.7 3.7 3.7 3.7 3.7 0 32 847394 3129019.7
14-11-24 EQTY INFINITY 7 7 0 0 7 -7 4 3117 19637.1
14-11-24 EQTY ASOSAVINGS 0.5 0.5 0 0 0.5 -0.5 0 0 0
14-11-24 EQTY ABBEYBDS 2.4 2.66 2.68 2.4 2.4 -0.23 19 1379380 3367710.07
14-11-24 EQTY UNHOMES 3.02 3.02 0 0 3.02 -3.02 0 0 0
14-11-24 EQTY DAARCOMM 0.62 0.62 0 0 0.62 -0.62 10 77440 46962.3
14-11-24 EQTY MORISON 4.45 4.45 0 0 4.45 -4.45 0 0 0
14-11-24 EQTY ALEX 7.15 7.15 0 0 7.15 -7.15 0 0 0
14-11-24 EQTY NPFMCRFBK 1.59 1.5 1.59 1.59 1.59 0.09 23 659150 1044682.2
14-11-24 EQTY MULTIVERSE 7.95 7.95 0 0 7.95 -7.95 13 179459 1292129.1
14-11-24 PREMIUM FBNH 27.75 27.35 27.75 26.5 27.75 0.4 228 5731040 156668264.6
14-11-24 EQTY FCMB 9.4 9.3 9.4 9.4 9.4 0.1 99 1110346 10398380.25
14-11-24 EQTY AFRIPRUD 9.5 9.5 9.65 9.5 9.5 0 59 1209331 11620278.7
14-11-24 EQTY DEAPCAP 1.2 1.2 0 0 1.2 -1.2 14 193480 226543.71
14-11-24 EQTY CUSTODIAN 12 12.55 12.55 11.95 12 -0.6 66 2333385 28098348
14-11-24 EQTY UCAP 17.7 16.35 17.7 16.5 17.7 1.35 487 15432566 265339605.3
14-11-24 EQTY STANBIC 58.85 58.85 0 0 58.85 -58.85 68 298020 17153687.1
14-11-24 EQTY ROYALEX 0.59 0.61 0.61 0.59 0.59 -0.02 21 1814508 1091672.64
14-11-24 EQTY THOMASWY 1.92 1.92 0 0 1.92 -1.92 7 102301 194176.9
14-11-24 EQTY PHARMDEKO 1.83 1.83 0 0 1.83 -1.83 0 0 0
14-11-24 EQTY FIDSON 14.95 14.95 0 0 14.95 -14.95 12 103084 1503182
14-11-24 EQTY NEIMETH 1.9 1.9 0 0 1.9 -1.9 14 248858 462058.18
14-11-24 EQTY MAYBAKER 7.8 7.8 0 0 7.8 -7.8 12 52726 394576.45
14-11-24 EQTY PZ 24.95 24.95 0 0 24.95 -24.95 14 21663 487717.5
14-11-24 EQTY UNILEVER 24 24 0 0 24 -24 69 1088386 26473746.1
14-11-24 EQTY VANLEER 5.45 5.45 0 0 5.45 -5.45 0 0 0
14-11-24 EQTY BETAGLAS 45.35 45.35 0 0 45.35 -45.35 18 70352 3491101.35
14-11-24 EQTY TOTAL 673.9 673.9 0 0 673.9 -673.9 52 53416 34252886
14-11-24 EQTY ETERNA 24.8 24.8 0 0 24.8 -24.8 27 70986 1696988.9
14-11-24 EQTY MRS 132 132 0 0 132 -132 9 2507 323051.5
14-11-24 EQTY CONOIL 244 260 244 244 244 -25.8 112 2495307 603968362.2
14-11-24 EQTY ACADEMY 2.83 2.83 0 0 2.83 -2.83 13 96498 282511.36
14-11-24 EQTY LEARNAFRCA 3.32 3.32 0 0 3.32 -3.32 7 82314 252616.14
14-11-24 EQTY UPL 3.9 3.6 3.9 3.9 3.9 0.3 48 890855 3458967.81
14-11-24 EQTY ETRANZACT 7.5 7.5 0 0 7.5 -7.5 7 5212 35181
14-11-24 EQTY CHAMS 2 2.04 2.05 2 2 -0.04 66 4729131 9525032.99
14-11-24 EQTY UPDC 1.5 1.47 1.5 1.5 1.5 0.01 34 2340382 3508284.18
14-11-24 EQTY ABCTRANS 1.15 1.15 1.15 1.15 1.15 -0.12 38 1482830 1707014.92
14-11-24 EQTY CILEASING 3.88 3.84 3.88 3.88 3.88 0.04 24 745559 2864151.33
14-11-24 EQTY CAVERTON 1.85 1.8 1.85 1.8 1.85 0.05 49 782092 1435187.93
14-11-24 EQTY EUNISELL 10.9 10.9 0 0 10.9 -10.9 13 134702 1614576.98
14-11-24 EQTY NSLTECH 0.61 0.61 0.61 0.61 0.61 0 9 127538 77501.18
14-11-24 EQTY AIRTELAFRI 2156.9 2156.9 0 0 2156.9 -2156.9 21 802 1711727.6
14-11-24 EQTY NAHCO 38 38 38 37.8 38 0 56 1389971 52635978.95
14-11-24 EQTY SKYAVN 26 26 0 0 26 1.45 26 129499 3381200.2
14-11-24 EQTY GEREGU 1150 1150 0 0 1150 -1150 10 502 519570
Date Board Symbol Prev. Close XOpen XHigh XLow Price Change Deals Volume Value