FIRST INTEGRATED CAPITAL MANAGEMENT LTD

(TLH - TRADING LICENSE HOLDER OF THE NIG. EXCHANGE)

Current Market Price List


Date Board Symbol Prev. Close XOpen XHigh XLow Price Change Deals Volume Value
09-10-24 EQTY AFROMEDIA 0.24 0.24 0 0 0.24 -0.24 0 0 0
09-10-24 EQTY MEDVIEWAIR 1.62 1.62 0 0 1.62 -1.62 0 0 0
09-10-24 EQTY DUNLOP 0.2 0.2 0 0 0.2 -0.2 0 0 0
09-10-24 EQTY RTBRISCOE 3.2 3.41 3.41 3.2 3.2 -0.21 49 1825895 6095902.01
09-10-24 PREMIUM MTNN 190 190 0 0 190 -190 237 344461 65280654.1
09-10-24 PREMIUM UBA 27 27.5 27.75 26.95 27 -0.5 758 38038780 1032515363.65
09-10-24 EQTY UNITYBNK 1.51 1.51 0 0 1.51 -1.51 0 0 0
09-10-24 EQTY STERLINGNG 4.85 4.98 5.47 4.82 4.85 -0.13 156 33792126 179592457.49
09-10-24 EQTY WEMABANK 8.1 8.2 8.1 7.65 8.1 -0.2 77 2426797 19168694.1
09-10-24 PREMIUM ZENITHBANK 37.35 37.4 37.45 37.25 37.35 -0.05 257 11170522 416889981.9
09-10-24 PREMIUM ACCESSCORP 19.6 19.7 19.9 19.6 19.6 -0.15 346 12604424 248398401.65
09-10-24 EQTY ETI 24 24 0 0 24 -24 16 87784 2126467.65
09-10-24 EQTY FIDELITYBK 14.9 14.95 15 14.9 14.9 -0.05 279 66242755 988102801.2
09-10-24 EQTY JAIZBANK 2.42 2.54 2.5 2.38 2.42 -0.12 93 4183951 10162944.42
09-10-24 EQTY GTCO 47.2 47.2 47.75 46.6 47.2 0 379 10299586 485567514.65
09-10-24 EQTY MEYER 8.52 8.52 0 0 8.52 -8.52 6 59248 484264.48
09-10-24 PREMIUM DANGCEM 478.8 478.8 0 0 478.8 -478.8 60 15018 6472758
09-10-24 EQTY CAP 35 35 0 0 35 -1.05 11 12909 436387.9
09-10-24 EQTY BUACEMENT 110 110 0 0 110 -110 76 104455 10389897.1
09-10-24 EQTY BERGER 19 19 0 0 19 -19 20 8074 144660
09-10-24 PREMIUM WAPCO 36.2 36.2 0 0 36.2 -36.2 89 839168 30657148.3
09-10-24 EQTY PREMPAINTS 10 10 0 0 10 -10 0 0 0
09-10-24 EQTY NB 30 28.5 30 29 30 1.5 90 14560719 435645621.65
09-10-24 EQTY CHAMPION 3.11 3.11 0 0 3.11 -0.1 2 25000 75250
09-10-24 EQTY GOLDBREW 3.4 3.15 3.4 3.4 3.4 0.25 8 193564 659429.19
09-10-24 EQTY GUINNESS 61.2 61.2 0 0 61.2 -0.2 46 56539 3426525.3
09-10-24 EQTY INTBREW 4.05 4.01 4.05 4.05 4.05 0.04 36 429780 1769540.5
09-10-24 EQTY IMG 35 35 0 0 35 -35 2 1545 48667.5
09-10-24 EQTY OMATEK 0.7 0.68 0.7 0.69 0.7 0.02 30 1391534 968484.46
09-10-24 EQTY REDSTAREX 4.08 4.08 0 0 4.08 -4.08 17 59450 233693.39
09-10-24 EQTY TRANSEXPR 1.23 1.23 0 0 1.23 -1.23 1 4000 4920
09-10-24 EQTY PRESCO 485.4 485.4 0 0 485.4 -485.4 122 970397 429441126.3
09-10-24 EQTY OKOMUOIL 363 363 0 0 363 -363 54 80085 27398727.2
09-10-24 EQTY FTNCOCOA 1.85 1.98 2.17 1.85 1.85 -0.11 80 5739948 11656886.68
09-10-24 DEBT CSF2025S1 100 100 0 0 100 -100 0 0 0
09-10-24 DEBT TAJSUKS1 99.999 99.999 0 0 99.999 -99.999 0 0 0
09-10-24 DEBT UCAP2025S1 100 100 0 0 100 -100 0 0 0
09-10-24 DEBT FG202031S1 93.5822 93.5822 0 0 93.5822 -93.5822 0 0 0
09-10-24 DEBT FG202033S6 97.5049 100.0593 97.5049 97.5049 97.5049 -2.5544 1 1893 1845767.76
09-10-24 DEBT FG202034S2 95.4681 96.1629 95.4681 95.4681 95.4681 -0.6948 2 3923 3745213.57
09-10-24 DEBT FG6B2029S3 100 100 0 0 100 -100 0 0 0
09-10-24 DEBT FG112034S2 73.7101 73.7101 0 0 73.7101 -73.7101 0 0 0
09-10-24 DEBT FG132026S1 100.08 100.08 0 0 100.08 -100.08 0 0 0
09-10-24 DEBT FG132036S2 25 25 0 0 25 -25 0 0 0
09-10-24 DEBT FG142027S1 92.0445 92.0445 0 0 92.0445 -92.0445 0 0 0
09-10-24 DEBT FG142037S2 100.0001 100.0001 0 0 100.0001 -100.0001 0 0 0
09-10-24 DEBT FG152025S2 102.8874 102.8874 0 0 102.8874 -102.8874 0 0 0
09-10-24 DEBT FG152028S1 53 53 0 0 53 -53 0 0 0
09-10-24 DEBT FG162029S1 100.0001 100.0001 0 0 100.0001 -100.0001 0 0 0
09-10-24 DEBT FG162049S2 95.0001 95.0001 0 0 95.0001 -95.0001 0 0 0
09-10-24 DEBT FG172035S1 20 20 0 0 20 -20 0 0 0
09-10-24 DEBT FG172050S2 104.9997 104.9997 0 0 104.9997 -104.9997 0 0 0
09-10-24 DEBT FG182042S1 100 100 0 0 100 -100 0 0 0
09-10-24 DEBT FG192053S3 91.6006 91.6006 0 0 91.6006 -91.6006 0 0 0
09-10-24 DEBT FGS202038 102 102 0 0 102 -102 0 0 0
09-10-24 DEBT FGS202139 85 85 0 0 85 -85 0 0 0
09-10-24 DEBT FGS202404 71 71 0 0 71 -71 0 0 0
09-10-24 DEBT FGS202408 40.05 40.05 0 0 40.05 -40.05 0 0 0
09-10-24 DEBT FGS202427 80 80 0 0 80 -80 0 0 0
09-10-24 DEBT FGS202429 100 100 0 0 100 -100 0 0 0
09-10-24 DEBT FGS202431 85 85 0 0 85 -85 0 0 0
09-10-24 DEBT FGS202512 80 80 0 0 80 -80 0 0 0
09-10-24 DEBT FGS202514 70 70 0 0 70 -70 0 0 0
09-10-24 DEBT FGS202516 100.63 100.63 0 0 100.63 -100.63 0 0 0
09-10-24 DEBT FGS202518 90 90 0 0 90 -90 0 0 0
09-10-24 DEBT FGS202520 75 75 0 0 75 -75 0 0 0
09-10-24 DEBT FGS202522 70 70 0 0 70 -70 0 0 0
09-10-24 DEBT FGS202524 70 70 0 0 70 -70 0 0 0
09-10-24 DEBT FGS202526 100 100 0 0 100 -100 0 0 0
09-10-24 DEBT FGS202528 70 70 0 0 70 -70 0 0 0
09-10-24 DEBT FGS202530 70 70 0 0 70 -70 0 0 0
09-10-24 DEBT FGS202532 70 70 0 0 70 -70 0 0 0
09-10-24 DEBT FGS202535 95 95 0 0 95 -95 0 0 0
09-10-24 DEBT FGS202537 100 100 0 0 100 -100 0 0 0
09-10-24 DEBT FGS202539 90 90 0 0 90 -90 0 0 0
09-10-24 DEBT FGS202541 103 103 0 0 103 -103 0 0 0
09-10-24 DEBT FGS202543 80 80 0 0 80 -80 0 0 0
09-10-24 DEBT FGS202545 85 85 0 0 85 -85 0 0 0
09-10-24 DEBT FGS202547 100 100 0 0 100 -100 0 0 0
09-10-24 DEBT FGS202549 72 72 0 0 72 -72 0 0 0
09-10-24 DEBT FGS202551 68 68 0 0 68 -68 0 0 0
09-10-24 DEBT FGS202553 70 70 0 0 70 -70 0 0 0
09-10-24 DEBT FGS202555 70 70 0 0 70 -70 0 0 0
09-10-24 DEBT FGS202634 60 60 0 0 60 -60 0 0 0
09-10-24 DEBT FGS202636 65 65 0 0 65 -65 0 0 0
09-10-24 DEBT FGS202638 99.9999 99.9999 0 0 99.9999 -99.9999 0 0 0
09-10-24 DEBT FGS202640 65 65 0 0 65 -65 0 0 0
09-10-24 DEBT FGS202642 70 70 0 0 70 -70 0 0 0
09-10-24 DEBT FGS202644 100 100 0 0 100 -100 0 0 0
09-10-24 DEBT FGS202646 90 90 0 0 90 -90 0 0 0
09-10-24 DEBT FGS202648 80 80 0 0 80 -80 0 0 0
09-10-24 DEBT FGS202650 119.9998 119.9998 0 0 119.9998 -119.9998 0 0 0
09-10-24 DEBT FGS202656 100.0006 100.0006 0 0 100.0006 -100.0006 0 0 0
09-10-24 DEBT FGS202657 82.58 82.58 0 0 82.58 -82.58 0 0 0
09-10-24 DEBT FGS202758 65 65 0 0 65 -65 0 0 0
09-10-24 DEBT FGS202762 99.9999 99.9999 0 0 99.9999 -99.9999 0 0 0
09-10-24 DEBT FGS202764 129.9999 129.9999 0 0 129.9999 -129.9999 0 0 0
09-10-24 DEBT FGS202766 148 148 0 0 148 -148 0 0 0
09-10-24 DEBT FGS202768 148 148 0 0 148 -148 0 0 0
09-10-24 DEBT FGSUK2025S2 91.11 91.11 0 0 91.11 -91.11 0 0 0
09-10-24 DEBT FGSUK2027S3 89.9999 85.0001 89.9999 72.01 89.9999 4.9998 3 1497 1167399.5
09-10-24 DEBT FGSUK2031S4 85.0001 85.0001 0 0 85.0001 -85.0001 0 0 0
09-10-24 DEBT FGSUK2032S5 95.0005 95.0005 0 0 95.0005 -95.0005 0 0 0
09-10-24 DEBT FGSUK2033S6 100 100 0 0 100 -100 0 0 0
09-10-24 DEBT FHSUK202801 100.0001 100.0001 0 0 100.0001 -100.0001 0 0 0
09-10-24 DEBT LASUK2030S2 100 100 0 0 100 -100 0 0 0
09-10-24 DEBT LAB2031S4 99.9636 99.9636 0 0 99.9636 -99.9636 0 0 0
09-10-24 EQTY JOHNHOLT 3.05 3.05 0 0 3.05 -3.05 3 19535 59558.4
09-10-24 EQTY UACN 21 21.2 21.2 21 21 -0.2 74 1584275 33429663.3
09-10-24 EQTY TRANSCORP 11.05 11.1 11.25 11 11.05 -0.05 220 11953786 132197099.4
09-10-24 EQTY SCOA 1.71 1.71 0 0 1.71 -1.71 14 28169 49091.42
09-10-24 EQTY CUTIX 2.55 2.64 2.64 2.55 2.55 -0.09 46 1190746 3081725.49
09-10-24 EQTY AUSTINLAZ 2 2 0 0 2 -2 1 450 900
09-10-24 EQTY JAPAULGOLD 2.48 2.52 2.53 2.48 2.48 -0.07 107 9560926 23930821.09
09-10-24 PREMIUM SEPLAT 5217.2 5217.2 0 0 5217.2 -5217.2 240 98176 477770049.9
09-10-24 EQTY NASCON 30.4 30.4 0 0 30.4 -30.4 41 444412 13482158.1
09-10-24 EQTY MULTITREX 0.36 0.36 0 0 0.36 -0.36 0 0 0
09-10-24 EQTY NNFM 34.8 32.55 34.8 34.8 34.8 2.25 49 310917 10075133.2
09-10-24 EQTY UNIONDICON 8 8 0 0 8 -8 2 6 43.2
09-10-24 EQTY HONYFLOUR 4.35 4.65 4.57 4.2 4.35 -0.32 103 3396728 14996023.87
09-10-24 EQTY FLOURMILL 62.05 62.2 62.05 62 62.05 -0.15 63 2561435 158865527.15
09-10-24 EQTY DANGSUGAR 32 32 32 32 32 0 159 1384218 44430429.9
09-10-24 EQTY BUAFOODS 394.9 394.9 0 0 394.9 -394.9 30 9713 3473273
09-10-24 EQTY ELLAHLAKES 4.4 4.88 4.7 4.4 4.4 -0.48 123 5680000 25692300.55
09-10-24 EQTY CADBURY 18.2 18.2 0 0 18.2 -0.3 30 102154 1837160.75
09-10-24 EQTY NESTLE 890 890 0 0 890 -890 52 24446 20532229.4
09-10-24 EQTY EKOCORP 5.8 5.8 0 0 5.8 -5.8 0 0 0
09-10-24 EQTY TANTALIZER 0.66 0.63 0.66 0.6 0.66 0.03 33 894141 562688.99
09-10-24 EQTY TOURIST 2.5 2.5 0 0 2.5 -2.5 0 0 0
09-10-24 EQTY TRANSCOHOT 90 90 0 0 90 -90 12 56255 4560400
09-10-24 EQTY IKEJAHOTEL 7 7 0 0 7 -7 10 144021 1056014.6
09-10-24 EQTY ENAMELWA 19.3 19.3 0 0 19.3 -19.3 5 5120 89660
09-10-24 EQTY VITAFOAM 22 22 0 0 22 -22 25 88974 1804364.1
09-10-24 EQTY VFDGROUP 45 45 0 0 45 -45 10 7130 288765
09-10-24 EQTY WAPIC 0.8 0.8 0.85 0.8 0.8 0 49 2758115 2294752.66
09-10-24 EQTY VERITASKAP 1.56 1.55 1.68 1.56 1.56 0.01 107 7763162 12430593.16
09-10-24 EQTY UNIVINSURE 0.35 0.35 0.36 0.34 0.35 0 57 7435540 2602571.22
09-10-24 EQTY SUNUASSUR 1.75 1.75 1.75 1.7 1.75 0 46 2463324 4220425.05
09-10-24 EQTY SOVRENINS 0.58 0.62 0.58 0.58 0.58 -0.04 14 219615 130857.15
09-10-24 EQTY STACO 0.48 0.48 0 0 0.48 -0.48 0 0 0
09-10-24 EQTY STDINSURE 0.2 0.2 0 0 0.2 -0.2 0 0 0
09-10-24 EQTY PRESTIGE 0.52 0.53 0.52 0.52 0.52 -0.01 12 11155143 5802583.02
09-10-24 EQTY REGALINS 0.6 0.6 0.6 0.6 0.6 0.05 7 1082733 649639.8
09-10-24 EQTY NEM 8.75 8.75 0 0 8.75 -8.75 38 701672 5605448.55
09-10-24 EQTY GOLDINSURE 0.2 0.2 0 0 0.2 -0.2 0 0 0
09-10-24 EQTY GUINEAINS 0.48 0.46 0.48 0.45 0.48 0.01 34 1531255 704071.3
09-10-24 EQTY INTENEGINS 1.57 1.58 1.57 1.57 1.57 -0.01 6 120396 189008.15
09-10-24 EQTY LASACO 2.53 2.3 2.53 2.53 2.53 0.23 43 3049631 7715566.43
09-10-24 EQTY MANSARD 5.51 5.51 0 0 5.51 -5.51 36 561284 3227517.6
09-10-24 EQTY MBENEFIT 0.61 0.61 0 0 0.61 -0.61 0 0 0
09-10-24 EQTY LINKASSURE 0.93 0.93 0 0 0.93 -0.93 5 12820 12676
09-10-24 EQTY CONHALLPLC 1.4 1.42 1.42 1.4 1.4 -0.02 19 1319500 1859614.1
09-10-24 EQTY CORNERST 2.55 2.6 2.55 2.55 2.55 -0.05 12 519226 1324626.55
09-10-24 EQTY AIICO 1.2 1.2 1.25 1.18 1.2 0 119 11824727 14200897.89
09-10-24 EQTY AFRINSURE 0.2 0.2 0 0 0.2 -0.2 0 0 0
09-10-24 EQTY AVAIF 1000000 1000000 0 0 1000000 -1000000 0 0 0
09-10-24 EQTY NIDF 111.7 111.7 0 0 111.7 -111.7 11 2175 245775
09-10-24 EQTY JBERGER 164 150 164 164 164 14 107 447887 68501604.85
09-10-24 EQTY OANDO 70 72.5 74 69.2 70 -2.5 1098 13118662 934243675
09-10-24 EQTY NCR 4.32 4.32 0 0 4.32 -4.32 1 360 1440
09-10-24 EQTY TRIPPLEG 2.05 2.19 2.19 2.05 2.05 -0.14 30 721015 1480231.84
09-10-24 EQTY CWG 6 6 0 0 6 0 28 463992 2834028.85
09-10-24 EQTY LIVESTOCK 3.44 3.74 3.8 3.44 3.44 -0.3 115 3006223 10953055.89
09-10-24 EQTY INFINITY 7 7 0 0 7 -7 2 175 1220
09-10-24 EQTY ASOSAVINGS 0.5 0.5 0 0 0.5 -0.5 0 0 0
09-10-24 EQTY ABBEYBDS 2.75 2.75 0 0 2.75 -2.75 8 39560 101760.8
09-10-24 EQTY UNHOMES 3.02 3.02 0 0 3.02 -3.02 0 0 0
09-10-24 EQTY DAARCOMM 0.7 0.73 0.7 0.66 0.7 -0.07 57 1749659 1166501.72
09-10-24 EQTY MORISON 4.45 4.45 0 0 4.45 -4.45 4 1001 4357.45
09-10-24 EQTY ALEX 7.15 7.15 0 0 7.15 -7.15 4 7814 50480.8
09-10-24 EQTY NPFMCRFBK 1.6 1.62 1.62 1.6 1.6 -0.02 42 4151629 6655155.26
09-10-24 EQTY MULTIVERSE 8.8 8.8 0 0 8.8 -8.8 18 117326 934141.7
09-10-24 EQTY UCAP 18 18 18.5 18 18 0 114 3741034 68318880.8
09-10-24 EQTY STANBIC 57 57 0 0 57 -57 42 101623 5799859.55
09-10-24 EQTY ROYALEX 0.69 0.68 0.69 0.68 0.69 0.01 19 2112065 1445385.55
09-10-24 PREMIUM FBNH 25.55 26 26 25.55 25.55 -0.45 184 2237505 57862474.15
09-10-24 EQTY FCMB 8.35 8.45 8.45 8.35 8.35 -0.05 82 1100196 9269287.1
09-10-24 EQTY AFRIPRUD 9.35 9.6 9.35 9.35 9.35 -0.3 73 391825 3629481.55
09-10-24 EQTY CUSTODIAN 12.8 12.8 0 0 12.8 -12.8 21 185136 2325681.8
09-10-24 EQTY DEAPCAP 1.51 1.51 1.54 1.36 1.51 0 55 3155646 4478300.73
09-10-24 EQTY THOMASWY 1.83 1.83 0 0 1.83 -1.83 5 17883 32761.89
09-10-24 EQTY NEIMETH 1.91 1.91 0 0 1.91 -1.91 21 267730 522490.22
09-10-24 EQTY PHARMDEKO 1.83 1.83 0 0 1.83 -1.83 0 0 0
09-10-24 EQTY FIDSON 15.45 15.45 0 0 15.45 -15.45 26 480257 6740222.8
09-10-24 EQTY MAYBAKER 7 7 0 0 7 -7 28 545099 3749393
09-10-24 EQTY PZ 19.2 19.2 0 0 19.2 -19.2 20 8278 156640.25
09-10-24 EQTY UNILEVER 19 19.5 19 19 19 -0.5 53 1387646 26385204.35
09-10-24 EQTY VANLEER 5.45 5.45 0 0 5.45 -5.45 0 0 0
09-10-24 EQTY BETAGLAS 48.95 48.95 0 0 48.95 -48.95 3 1060 49820
09-10-24 EQTY TOTAL 673.9 673.9 0 0 673.9 -673.9 33 55179 34088018.6
09-10-24 EQTY MRS 132.7 132.7 0 0 132.7 -132.7 7 10332 1289738.3
09-10-24 EQTY CONOIL 168 168 0 0 168 -168 74 118229 18647874.6
09-10-24 EQTY ETERNA 24.7 27 24.7 24.7 24.7 -2.3 119 973763 24192871.5
09-10-24 EQTY LEARNAFRCA 3.25 3.25 0 0 3.25 -3.25 9 20643 62395.92
09-10-24 EQTY ACADEMY 2.86 2.86 2.86 2.86 2.86 0 9 706100 2019722.99
09-10-24 EQTY UPL 2.38 2.33 2.38 2.35 2.38 0.05 17 791487 1843885.89
09-10-24 EQTY CHAMS 2.05 2.08 2.06 2.04 2.05 -0.03 37 1562199 3209700.74
09-10-24 EQTY ETRANZACT 7.5 7.5 0 0 7.5 -7.5 6 11700 79150
09-10-24 EQTY UPDC 1.56 1.58 1.59 1.56 1.56 -0.02 32 1151415 1813276.89
09-10-24 EQTY ABCTRANS 1.22 1.35 1.22 1.22 1.22 -0.13 40 681546 840255.27
09-10-24 EQTY CILEASING 3.71 4.05 4 3.71 3.71 -0.34 30 2027642 7993166.1
09-10-24 EQTY CAVERTON 2.26 2.4 2.5 2.25 2.26 -0.14 102 5384938 12948652.89
09-10-24 EQTY EUNISELL 2.9 2.9 0 0 2.9 -2.9 5 96272 279188.8
09-10-24 EQTY NSLTECH 0.65 0.61 0.65 0.65 0.65 0.04 13 1086394 704231.64
09-10-24 EQTY AIRTELAFRI 2200 2200 0 0 2200 -2200 7 83 185269.2
09-10-24 EQTY SKYAVN 25 25 0 0 25 -25 4 10010 249910
09-10-24 EQTY NAHCO 34.85 34.85 0 0 34.85 -34.85 30 104196 3573557.3
09-10-24 EQTY GEREGU 1150 1150 0 0 1150 -1150 17 1295 1340325
Date Board Symbol Prev. Close XOpen XHigh XLow Price Change Deals Volume Value