FIRST INTEGRATED CAPITAL MANAGEMENT LTD

(TLH - TRADING LICENSE HOLDER OF THE NIG. EXCHANGE)

Current Market Price List


Date Board Symbol Prev. Close XOpen XHigh XLow Price Change Deals Volume Value
03-12-24 EQTY AFROMEDIA 0.24 0.24 0 0 0.24 -0.24 0 0 0
03-12-24 EQTY MEDVIEWAIR 1.62 1.62 0 0 1.62 -1.62 0 0 0
03-12-24 EQTY DUNLOP 0.2 0.2 0 0 0.2 -0.2 0 0 0
03-12-24 EQTY RTBRISCOE 2.51 2.5 2.51 2.51 2.51 0.01 25 360540 915383.69
03-12-24 PREMIUM UBA 33.4 33.1 33.95 33.2 33.4 0.3 642 31101025 1048282943.1
03-12-24 EQTY UNITYBNK 1.51 1.51 0 0 1.51 -1.51 0 0 0
03-12-24 EQTY STERLINGNG 4.75 4.8 4.8 4.35 4.75 -0.06 233 20315026 93709527.71
03-12-24 EQTY WEMABANK 8.7 8.75 8.7 8.3 8.7 -0.05 151 5305776 45190961.7
03-12-24 PREMIUM ZENITHBANK 45 44.85 45 44.6 45 0.3 368 10630514 476644958.4
03-12-24 PREMIUM ACCESSCORP 24 23.95 24.2 24 24 0.05 523 27896267 670870952.15
03-12-24 EQTY FIDELITYBK 15.8 15.55 15.8 15.5 15.8 0.05 250 7088376 110634825.5
03-12-24 EQTY ETI 25.5 25.5 0 0 25.5 -25.5 21 34688 890551.25
03-12-24 EQTY JAIZBANK 2.41 2.35 2.41 2.3 2.41 0.06 120 5276404 12489812.67
03-12-24 EQTY GTCO 52.5 52.5 53 52.5 52.5 0 257 18163161 954101036.6
03-12-24 PREMIUM MTNN 170 170 0 0 170 -170 285 852298 144839415.5
03-12-24 EQTY MEYER 7.67 7.67 0 0 7.67 -7.67 0 0 0
03-12-24 PREMIUM DANGCEM 478.8 478.8 0 0 478.8 -478.8 76 45080 19429480
03-12-24 EQTY CAP 37.5 37.5 0 0 37.5 -37.5 15 18302 637326.55
03-12-24 EQTY BUACEMENT 95 95 0 0 95 -2 81 120056 11109203.6
03-12-24 EQTY BERGER 17.35 17.35 0 0 17.35 -17.35 18 65068 1234444.6
03-12-24 PREMIUM WAPCO 70.15 63.8 70.15 70.15 70.15 6.35 184 14164429 993634694.35
03-12-24 EQTY PREMPAINTS 10 10 0 0 10 -10 0 0 0
03-12-24 EQTY CHAMPION 4 3.97 4 3.99 4 0.03 41 790100 3162284.14
03-12-24 EQTY NB 28.1 28.1 0 0 28.1 -28.1 59 307419 8505765.4
03-12-24 EQTY GOLDBREW 4.07 3.7 4.07 4.07 4.07 0.37 7 274084 1115521.88
03-12-24 EQTY GUINNESS 62 62 62 62 62 0 54 1053639 65269924.9
03-12-24 EQTY INTBREW 4 4.1 4.1 4 4 -0.1 45 3047055 12301391.92
03-12-24 EQTY IMG 37.95 37.95 0 0 37.95 -37.95 2 250 8550
03-12-24 EQTY OMATEK 0.6 0.62 0.65 0.6 0.6 -0.02 27 1501220 923572.96
03-12-24 EQTY REDSTAREX 4.9 4.9 0 0 4.9 -4.9 9 113190 544138.04
03-12-24 EQTY TRANSEXPR 1.23 1.23 0 0 1.23 -1.23 0 0 0
03-12-24 EQTY PRESCO 450 450 0 0 450 -11 78 691049 302474432.2
03-12-24 EQTY OKOMUOIL 336.1 336.1 0 0 336.1 -336.1 60 65165 21992540.5
03-12-24 EQTY FTNCOCOA 1.79 1.77 1.82 1.79 1.79 0.02 31 1916591 3461203.16
03-12-24 DEBT CSF2025S1 100 100 0 0 100 -100 0 0 0
03-12-24 DEBT TAJSUKS1 99.9901 99.999 99.9901 99.9901 99.9901 -0.0089 4 20000 19998020
03-12-24 DEBT UCAP2025S1 100 100 0 0 100 -100 0 0 0
03-12-24 DEBT FG202027S3 102.2317 102.2317 0 0 102.2317 -102.2317 0 0 0
03-12-24 DEBT FG202029S5 96.3325 96.3325 0 0 96.3325 -96.3325 0 0 0
03-12-24 DEBT FG202031S1 87 87 0 0 87 -87 0 0 0
03-12-24 DEBT FG202033S6 98.8993 98.8993 0 0 98.8993 -98.8993 0 0 0
03-12-24 DEBT FG202034S2 95.7439 95.7439 0 0 95.7439 -95.7439 0 0 0
03-12-24 DEBT FG6B2029S3 100 100 0 0 100 -100 0 0 0
03-12-24 DEBT FG112034S2 73.7101 73.7101 0 0 73.7101 -73.7101 0 0 0
03-12-24 DEBT FG132026S1 93 93 0 0 93 -93 0 0 0
03-12-24 DEBT FG132036S2 25 25 0 0 25 -25 0 0 0
03-12-24 DEBT FG142027S1 70.0001 70.0001 0 0 70.0001 -70.0001 0 0 0
03-12-24 DEBT FG142037S2 89.6028 89.6028 0 0 89.6028 -89.6028 0 0 0
03-12-24 DEBT FG152025S2 102.8874 102.8874 0 0 102.8874 -102.8874 0 0 0
03-12-24 DEBT FG152028S1 99.9996 99.9996 0 0 99.9996 -99.9996 0 0 0
03-12-24 DEBT FG162029S1 100.0001 100.0001 0 0 100.0001 -100.0001 0 0 0
03-12-24 DEBT FG162049S2 95.0001 95.0001 0 0 95.0001 -95.0001 0 0 0
03-12-24 DEBT FG172035S1 20 20 0 0 20 -20 0 0 0
03-12-24 DEBT FG172050S2 104.9997 104.9997 0 0 104.9997 -104.9997 0 0 0
03-12-24 DEBT FG182042S1 100 100 0 0 100 -100 0 0 0
03-12-24 DEBT FG192053S3 92.0954 92.0954 0 0 92.0954 -92.0954 0 0 0
03-12-24 DEBT FGS202038 102 102 0 0 102 -102 0 0 0
03-12-24 DEBT FGS202139 85 85 0 0 85 -85 0 0 0
03-12-24 DEBT FGS202408 40.05 40.05 0 0 40.05 -40.05 0 0 0
03-12-24 DEBT FGS202431 90 90 0 0 90 -90 0 0 0
03-12-24 DEBT FGS202512 80 80 0 0 80 -80 0 0 0
03-12-24 DEBT FGS202514 70 70 0 0 70 -70 0 0 0
03-12-24 DEBT FGS202516 100.63 100.63 0 0 100.63 -100.63 0 0 0
03-12-24 DEBT FGS202518 90 90 0 0 90 -90 0 0 0
03-12-24 DEBT FGS202520 75 75 0 0 75 -75 0 0 0
03-12-24 DEBT FGS202522 70 70 0 0 70 -70 0 0 0
03-12-24 DEBT FGS202524 70 70 0 0 70 -70 0 0 0
03-12-24 DEBT FGS202526 100 100 0 0 100 -100 0 0 0
03-12-24 DEBT FGS202528 70 70 0 0 70 -70 0 0 0
03-12-24 DEBT FGS202530 70 70 0 0 70 -70 0 0 0
03-12-24 DEBT FGS202532 70 70 0 0 70 -70 0 0 0
03-12-24 DEBT FGS202535 95 95 0 0 95 -95 0 0 0
03-12-24 DEBT FGS202537 100 100 0 0 100 -100 0 0 0
03-12-24 DEBT FGS202539 90 90 0 0 90 -90 0 0 0
03-12-24 DEBT FGS202541 103 103 0 0 103 -103 0 0 0
03-12-24 DEBT FGS202543 80 80 0 0 80 -80 0 0 0
03-12-24 DEBT FGS202545 85 85 0 0 85 -85 0 0 0
03-12-24 DEBT FGS202547 100 100 0 0 100 -100 0 0 0
03-12-24 DEBT FGS202549 70.001 70.001 0 0 70.001 -70.001 0 0 0
03-12-24 DEBT FGS202551 60 60 0 0 60 -60 0 0 0
03-12-24 DEBT FGS202553 70 70 0 0 70 -70 0 0 0
03-12-24 DEBT FGS202555 70 70 0 0 70 -70 0 0 0
03-12-24 DEBT FGS202634 60 60 0 0 60 -60 0 0 0
03-12-24 DEBT FGS202636 65 65 0 0 65 -65 0 0 0
03-12-24 DEBT FGS202638 60 60 0 0 60 -60 0 0 0
03-12-24 DEBT FGS202640 65 65 0 0 65 -65 0 0 0
03-12-24 DEBT FGS202642 70 70 0 0 70 -70 0 0 0
03-12-24 DEBT FGS202644 100 100 0 0 100 -100 0 0 0
03-12-24 DEBT FGS202646 85 85 0 0 85 -85 0 0 0
03-12-24 DEBT FGS202648 80 80 0 0 80 -80 0 0 0
03-12-24 DEBT FGS202650 99 99 0 0 99 -99 0 0 0
03-12-24 DEBT FGS202656 100.0006 100.0006 0 0 100.0006 -100.0006 0 0 0
03-12-24 DEBT FGS202657 82.58 82.58 0 0 82.58 -82.58 0 0 0
03-12-24 DEBT FGS202659 80.0002 80.0002 0 0 80.0002 -80.0002 0 0 0
03-12-24 DEBT FGS202663 100 100 0 0 100 -100 0 0 0
03-12-24 DEBT FGS202758 50 50 0 0 50 -50 0 0 0
03-12-24 DEBT FGS202760 50 50 0 0 50 -50 0 0 0
03-12-24 DEBT FGS202762 99.9999 99.9999 0 0 99.9999 -99.9999 0 0 0
03-12-24 DEBT FGS202764 99.9999 99.9999 0 0 99.9999 -99.9999 0 0 0
03-12-24 DEBT FGS202766 95 95 0 0 95 -95 0 0 0
03-12-24 DEBT FGS202768 145 145 0 0 145 -145 0 0 0
03-12-24 DEBT FGS202770 80 80 0 0 80 -80 0 0 0
03-12-24 DEBT FGSUK2025S2 102 97 102 101 102 5 3 2003 2042960
03-12-24 DEBT FGSUK2027S3 70 70 0 0 70 -70 0 0 0
03-12-24 DEBT FGSUK2031S4 87 87 0 0 87 -87 0 0 0
03-12-24 DEBT FGSUK2032S5 100 100 0 0 100 -100 0 0 0
03-12-24 DEBT FGSUK2033S6 104.0002 100 104.0002 104.0002 104.0002 4.0002 1 15 15600.03
03-12-24 DEBT FHSUK202801 100.0001 100.0001 0 0 100.0001 -100.0001 0 0 0
03-12-24 DEBT LAB2031S4 99.9636 99.9636 0 0 99.9636 -99.9636 0 0 0
03-12-24 DEBT LASUK2030S2 100 100 0 0 100 -100 0 0 0
03-12-24 EQTY JOHNHOLT 8.03 8.92 8.03 8.03 8.03 -0.89 20 139751 1122200.53
03-12-24 EQTY UACN 22 22.55 22 22 22 -0.55 99 3667609 80908348.7
03-12-24 EQTY TRANSCORP 43.7 43.7 0 0 43.7 -0.1 144 1269382 55348163
03-12-24 EQTY SCOA 2.06 2.06 0 0 2.06 -2.06 1 238 537.88
03-12-24 EQTY CUTIX 2.24 2.3 2.35 2.24 2.24 0 106 4911113 11245340.19
03-12-24 EQTY AUSTINLAZ 1.88 1.99 1.88 1.8 1.88 -0.11 29 791330 1436974
03-12-24 EQTY JAPAULGOLD 2.19 2.24 2.25 2.18 2.19 -0.05 202 15147635 33469676.4
03-12-24 PREMIUM SEPLAT 5300 5300 0 0 5300 -5300 94 15390 76335835.6
03-12-24 EQTY NNFM 33.75 33.75 0 0 33.75 -33.75 11 78088 2746690
03-12-24 EQTY UNIONDICON 8 8 0 0 8 -8 0 0 0
03-12-24 EQTY NASCON 32.4 32.4 0 0 32.4 -32.4 90 958304 28798790.4
03-12-24 EQTY MULTITREX 0.36 0.36 0 0 0.36 -0.36 0 0 0
03-12-24 EQTY HONYFLOUR 4.89 4.45 4.89 4.8 4.89 0.44 108 4570783 22270283.99
03-12-24 EQTY FLOURMILL 81.5 81.5 0 0 81.5 -81.5 113 1215758 98906950.5
03-12-24 EQTY ARADEL 471.9 517 480 471.9 471.9 -37 346 3751386 1772458961.6
03-12-24 EQTY DANGSUGAR 34.95 34.9 35 34.95 34.95 -0.1 168 2772793 96917254.5
03-12-24 EQTY BUAFOODS 394.9 394.9 0 0 394.9 -394.9 25 8544 3037392
03-12-24 EQTY ELLAHLAKES 3.18 3.53 3.42 3.18 3.18 -0.35 181 23028691 76498360.88
03-12-24 EQTY NESTLE 850 850 0 0 850 -0.1 48 33011 27515905.1
03-12-24 EQTY CADBURY 21.3 21.3 0 0 21.3 -21.3 51 297872 5838264.85
03-12-24 EQTY EKOCORP 5.8 5.8 0 0 5.8 -5.8 0 0 0
03-12-24 EQTY TANTALIZER 1.22 1.18 1.26 1.18 1.22 -0.04 105 7340673 8937145.61
03-12-24 EQTY TOURIST 2.5 2.5 0 0 2.5 -2.5 0 0 0
03-12-24 EQTY TRANSCOHOT 106 106 0 0 106 -106 36 26889 2590726.35
03-12-24 EQTY IKEJAHOTEL 8 7.45 8.05 7.95 8 0.55 51 1203085 9609177.3
03-12-24 EQTY ENAMELWA 19.3 19.3 0 0 19.3 -19.3 0 0 0
03-12-24 EQTY VITAFOAM 23.5 23.5 0 0 23.5 -23.5 34 229594 5440182.25
03-12-24 EQTY VFDGROUP 44.5 44.5 0 0 44.5 -44.5 19 22081 895267.1
03-12-24 EQTY WAPIC 1 1 1 0.98 1 0 33 939268 941307.29
03-12-24 EQTY VERITASKAP 1.22 1.21 1.22 1.2 1.22 0.01 71 5945324 7196905.08
03-12-24 EQTY UNIVINSURE 0.33 0.33 0.35 0.32 0.33 0 51 6100355 2098078.71
03-12-24 EQTY SUNUASSUR 4.67 4.25 4.67 4.65 4.67 0.42 50 9401139 43883203.26
03-12-24 EQTY SOVRENINS 0.72 0.8 0.87 0.72 0.72 0.03 81 4362625 3625874.22
03-12-24 EQTY STACO 0.48 0.48 0 0 0.48 -0.48 0 0 0
03-12-24 EQTY STDINSURE 0.2 0.2 0 0 0.2 -0.2 0 0 0
03-12-24 EQTY PRESTIGE 0.77 0.78 0.8 0.76 0.77 -0.01 39 950018 737260.01
03-12-24 EQTY REGALINS 0.48 0.46 0.48 0.46 0.48 0.02 31 10253576 4770768.3
03-12-24 EQTY GUINEAINS 0.51 0.51 0.51 0.5 0.51 0.01 44 3825493 1945843.41
03-12-24 EQTY GOLDINSURE 0.2 0.2 0 0 0.2 -0.2 0 0 0
03-12-24 EQTY INTENEGINS 1.36 1.36 0 0 1.36 -1.36 6 18267 26405.52
03-12-24 EQTY LASACO 2.38 2.33 2.41 2.33 2.38 0.05 24 1745690 4097941.04
03-12-24 EQTY MBENEFIT 0.61 0.61 0 0 0.61 -0.61 0 0 0
03-12-24 EQTY MANSARD 7.15 7.04 7.5 7.15 7.15 0.25 101 32535897 242840037.9
03-12-24 EQTY LINKASSURE 0.95 0.95 0.95 0.95 0.95 0 39 1521195 1424928.75
03-12-24 EQTY NEM 8.6 8.6 0 0 8.6 -8.6 54 694573 6193698.35
03-12-24 EQTY CONHALLPLC 2.36 2.15 2.36 2.15 2.36 0.2 52 4142510 9461098.55
03-12-24 EQTY CORNERST 2.9 2.65 2.9 2.5 2.9 0.25 54 6952460 19135789.58
03-12-24 EQTY AIICO 1.22 1.22 1.24 1.21 1.22 0 104 4882084 5988480.64
03-12-24 EQTY AFRINSURE 0.2 0.2 0 0 0.2 -0.2 0 0 0
03-12-24 EQTY AVAIF 1000000 1000000 0 0 1000000 -1000000 0 0 0
03-12-24 EQTY JBERGER 172.5 172.5 0 0 172.5 -172.5 24 3175 492918.75
03-12-24 EQTY NIDF 111.7 111.7 0 0 111.7 -111.7 21 47217 5268397.8
03-12-24 EQTY OANDO 65 64.5 65 63.5 65 -1.25 411 4988735 320600760.3
03-12-24 EQTY TRIPPLEG 1.88 1.88 0 0 1.88 -1.88 10 79794 142539.82
03-12-24 EQTY NCR 4.27 4.27 0 0 4.27 -4.27 4 11650 46663
03-12-24 EQTY CWG 6.15 6 6.2 6 6.15 0.2 24 952255 5847375.25
03-12-24 EQTY LIVESTOCK 3.49 3.5 3.5 3.49 3.49 0.1 43 1002758 3528290.71
03-12-24 EQTY INFINITY 7 7 0 0 7 -7 0 0 0
03-12-24 EQTY ASOSAVINGS 0.5 0.5 0 0 0.5 -0.5 0 0 0
03-12-24 EQTY ABBEYBDS 2.8 2.64 2.8 2.8 2.8 0.16 27 321584 879669.33
03-12-24 EQTY UNHOMES 3.02 3.02 0 0 3.02 -3.02 0 0 0
03-12-24 EQTY DAARCOMM 0.56 0.6 0.56 0.54 0.56 -0.04 40 3081060 1692240.05
03-12-24 EQTY MORISON 4.45 4.45 0 0 4.45 -4.45 5 102390 410583.9
03-12-24 EQTY ALEX 7.15 7.15 0 0 7.15 -7.15 1 100 785
03-12-24 EQTY NPFMCRFBK 1.55 1.5 1.55 1.5 1.55 0.05 25 1709081 2617815.55
03-12-24 EQTY MULTIVERSE 5.9 5.9 0 0 5.9 -5.9 43 547245 3086369
03-12-24 PREMIUM FBNH 26.5 25.5 26.7 26 26.5 1 342 22958734 607742173.15
03-12-24 EQTY FCMB 9 9 9 8.95 9 0.05 136 3475878 31262706.3
03-12-24 EQTY AFRIPRUD 9.9 9.9 9.9 9.9 9.9 0 99 1649635 16223091.1
03-12-24 EQTY DEAPCAP 1.06 1.08 1.1 1.06 1.06 -0.02 23 444066 478857.04
03-12-24 EQTY CUSTODIAN 12.8 12.8 12.8 12.8 12.8 0 49 809359 10261249.4
03-12-24 EQTY UCAP 17.4 17.15 17.5 17.2 17.4 0.25 306 7187350 124829143.45
03-12-24 EQTY STANBIC 54 54 0 0 54 -54 52 492588 26230641.65
03-12-24 EQTY ROYALEX 0.63 0.62 0.63 0.63 0.63 0.01 12 337516 212331.89
03-12-24 EQTY THOMASWY 1.73 1.91 1.73 1.73 1.73 -0.18 8 165356 291972.32
03-12-24 EQTY PHARMDEKO 1.83 1.83 0 0 1.83 -1.83 0 0 0
03-12-24 EQTY FIDSON 15.4 15.4 0 0 15.4 -15.4 25 164286 2312052
03-12-24 EQTY NEIMETH 2.18 2.18 0 0 2.18 -2.18 17 135528 283052.11
03-12-24 EQTY MAYBAKER 7.65 7.65 0 0 7.65 -7.65 23 74350 564865.5
03-12-24 EQTY PZ 24.1 24.1 0 0 24.1 -24.1 38 339430 7535413.7
03-12-24 EQTY UNILEVER 26.65 26.65 0 0 26.65 -26.65 60 270267 6748342.5
03-12-24 EQTY VANLEER 5.45 5.45 0 0 5.45 -5.45 0 0 0
03-12-24 EQTY BETAGLAS 53.9 49 53.9 53.9 53.9 4.9 84 536679 28858475
03-12-24 EQTY TOTAL 673.9 673.9 0 0 673.9 -673.9 62 99323 60898979.2
03-12-24 EQTY ETERNA 22.75 22.75 0 0 22.75 0.55 47 344400 8148718.6
03-12-24 EQTY MRS 132 132 0 0 132 -132 14 15329 1938631.5
03-12-24 EQTY CONOIL 276 276 0 0 276 -276 61 139881 36641289.2
03-12-24 EQTY ACADEMY 2.79 2.79 0 0 2.79 -2.79 3 20108 60327.32
03-12-24 EQTY LEARNAFRCA 3.25 3.32 3.25 3.25 3.25 -0.07 11 208550 676546.83
03-12-24 EQTY UPL 3.6 3.6 0 0 3.6 -3.6 35 1536936 6069427.58
03-12-24 EQTY ETRANZACT 6.75 6.75 0 0 6.75 -6.75 25 244071 1495972.1
03-12-24 EQTY CHAMS 1.98 1.99 2.09 1.98 1.98 -0.01 94 15973756 32002681.39
03-12-24 EQTY UPDC 1.5 1.54 1.6 1.5 1.5 -0.01 106 6821089 10512389.54
03-12-24 EQTY ABCTRANS 1.05 1.13 1.05 1.05 1.05 -0.08 18 456047 486843.96
03-12-24 EQTY CILEASING 4.15 4.15 0 0 4.15 -4.15 28 491895 1930086.51
03-12-24 EQTY CAVERTON 1.89 1.84 1.89 1.82 1.89 0.05 37 623337 1154295.35
03-12-24 EQTY EUNISELL 19.27 19.27 0 0 19.27 -19.27 5 11701 203012.35
03-12-24 EQTY NSLTECH 0.6 0.6 0.6 0.6 0.6 -0.04 25 1377066 813004.56
03-12-24 EQTY AIRTELAFRI 2156.9 2156.9 0 0 2156.9 -2156.9 14 1639 3648399.4
03-12-24 EQTY NAHCO 37.2 37.2 0 0 37.2 -37.2 47 361819 13460705.7
03-12-24 EQTY SKYAVN 26 26 0 0 26 -26 10 22971 601089.45
03-12-24 EQTY GEREGU 1150 1150 0 0 1150 -1150 21 2649 2741715
Date Board Symbol Prev. Close XOpen XHigh XLow Price Change Deals Volume Value